Absorption / emission max.:
Molar absorbance:
Comments:
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|---|---|---|---|
Carboxylic acid | 570.57 | C23H23N4O8S2 * Na | 365-00 | Download |
NHS-ester | 667.64 | C27H26N5O10S2 * Na | 365-01 | Download |
Amino-derivative | 590.67 | C25H30N6O7S2 | 365-02 | Download |
Maleimide | 692.70 | C29H29N6O9S2 * Na | 365-03 | Download |
Azide | 652.68 | C26H29N8O7S2 * Na | 365-10 | Download |
Alkyne | 607.63 | C26H26N5O7S2 * Na | 365-15 | Download |
Phalloidin | 1340.44 | C58H70N13O17S3 * Na | 365-33 | Download |
dUTP | 1083.46 | C35H37N7O21P3S2 * 5 Li | 365-34 | Download |
Coming soon.