Absorption/emission max:
- 594 nm / 615 nm (in Ethanol)
Molar absorbance:
Comments:
- similar to AlexaFluor™ 594
DY-594
DY-594 Diagram
DY-594 Structure
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|
Carboxylic acid | 937.06 | C39H44N4O15S4 | 594-00 | Download |
NHS-ester | 1078.10 | C43H45N5O17S4 * 2 Na | 594-01 | Download |
Amino-derivative | 979.14 | C31H50N6O14S4 | 594-02 | Download |
Maleimide | 1059.19 | C45H50N6O16S4 | 594-03 | Download |
Azide | 1063.12 | C42H48N8O14S4 * 2Na | 594-10 | Download |
Phalloidin | 1864.07 | C80H100N14O25S5 * 2 Na | 594-33 | Download |
dUTP | 1591.02 | C57H67N8O29P3S4 * 6 Li | 594-34 | Download |
Adresse
Dyomics GmbH
Otto Schott-Str. 15
07745 Jena
Deutschland
Anfahrt