Absorption/emission max:
- 559 nm / 575 nm (in Ethanol)
- 551 nm / 565 nm (in PBS)
Molar absorbance:
Comments:
- Soluble in water, methanol, DMF, DMSO
- Enhanced water solubility and polarity
DY-547P1
DY-547P1 Diagram
DY-547P1 Structure
Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber | MSDS |
---|
Carboxylic acid | 682.79 | C32H31N2O9S2Na | 547P1-00 | Download |
NHS-ester | 779.87 | C36H42N3O11S2Na | 547P1-01 | Download |
Amine | 702.90 | C34H46N4O8S2 | 547P1-02 | Download |
Maleimide | 804.92 | C38H45N4O10S2Na | 547P1-03 | Download |
Azide | 764.89 | C35H45N6O8S2 * Na | 547P1-10 | Download |
Alkyne | 719.84 | C35H42N3O8S2 * Na | 547P1-15 | Download |
Phalloidin | 1452.68 | C67H86N1O18S3Na | 547P1-33 | Download |
dUTP | 1195.68 | C44H53N5O22P3S2Li5 | 547P1-34 | Download |
Adresse
Dyomics GmbH
Otto Schott-Str. 15
07745 Jena
Deutschland
Anfahrt