Absorption/emission max:
- 548 nm / 573 nm (in Ethanol)
Molar absorbance:
Comments:
- Rhodamine B-based label
- Soluble in methanol, ethanol, DMF, DMSO
- Bright solid state emission
- Suitable for microarray experiments,
FisH microscopy, gel electrophoresis - Improved water solubility
- Negatively charged at neutral pH

DY-556

DY-556 Diagram

DY-556 Structure
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|
Carboxylic acid | 715.80 | C36H42N3O9S * Na | 556-00 | Download |
NHS-ester | 812.88 | C40H45N4O11S * Na | 556-01 | Download |
Amino-derivative | 735.91 | C38H49N5O8S | 556-02 | Download |
Maleimide | 837.93 | C42H48N5O10S * Na | 556-03 | Download |
Azide | 797.90 | C39H48N7O8S * Na | 556-10 | Download |
dUTP | 1242.72 | C48H56N6O22P3S * 5Li | 556-34 | Download |
Adresse
Dyomics GmbH
Otto Schott-Str. 15
07745 Jena
Deutschland
Anfahrt