Absorption / emission max.:
Molar absorbance:
Comments:
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|---|---|---|---|
Carboxylic acid | 454.43 | C20H19N2O7S * Na | 351-00 | Download |
NHS-ester | 551.50 | C24H22N3O9S * Na | 351-01 | Download |
Amino-derivative | 474.53 | C22H26N4O6S | 351-02 | Download |
Maleimide | 576.55 | C26H25N4O8S * Na | 351-03 | Download |
Hydrazide | 468.46 | C20H21N4O6S * Na | 351-04 | Download |
Azide | 536.54 | C23H25N6O6S * Na | 351-10 | Download |
Alkyne | 491.49 | C23H22N3O6S * Na | 351-15 | Download |
coming soon