Absorption / emission max.:
Molar absorbance:
Comments:
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|---|---|---|---|
Carboxylic acid | 777.03 | C19H20N2O11S2 * 2 C8H20N | 350-00 | Download |
NHS-ester | 874.10 | C23H23N3O13S3 * 2 C8H20N | 350-01 | Download |
Amino-derivative | 689.86 | C21H27N4O10S2 * C8H20N | 350-02 | Download |
Maleimide | 899.86 | C25H26N4O12S2 * 2 C8H20N | 350-03 | Download |
Azide | 859.11 | C22H26N6O10S2 * 2 C8H20N | 350-10 | Download |
Alkyne | 814.06 | C22H23N3O10S2 * 2 C8H20N | 350-15 | Download |
Phalloidin | 1332.37 | C55H67N11O20S3 * 2 Na | 350-33 | Download |
dUTP | 1172.49 | C37H45N6O25P3S2 * 6 Li | 350-34 | Download |
Krutzik P.O., Clutter M.R., Trejo A., Nolan G.P., Fluorescent Cell Barcoding for Multiplex Flow Cytometry, Curr Protoc Cytom., 2011, doi: 10.1002/0471142956.cy0631s55.