Absorption/emission max:
- 653 nm / 672 nm (in Ethanol)
Molar absorbance:
Comments:
- Pentamethine based fluorophore
- Soluble in water, methanol, DMF, DMSO
- Bright solid state emission
- Suitable for protein labeling, microarray experiments,
FisH microscopy, gel electrophoresis - Spectral similar to Cy5 and Alex Fluor 647
DY-647P1
DY-647P1 Diagram
DY-647P1 Structure
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|
Carboxylic acid | 708.83 | C34H41N2O9S2Na | 647P1-00 | Download |
NHS-ester | 805.91 | C38H44N3O11S2Na | 647P1-01 | Download |
Amino-derivative | 728.93 | C36H48N4O8S2 | 647P1-02 | Download |
Maleimide | 830.96 | C40H47N4O10S2Na | 647P1-03 | Download |
Azide | 790.92 | C37H47N6O8S2 * Na | 647P1-10 | Download |
Phalloidin | 1478.72 | C69H88N11O18S3Na | 647P1-33 | Download |
dUTP | 1221.72 | C46H55N5O22P3S2 * 5Li | 647P1-34 | Download |
Adresse
Dyomics GmbH
Otto Schott-Str. 15
07745 Jena
Deutschland
Anfahrt