Absorption/emission max:
Molar absorbance:
Comments:
- Soluble in water, methanol, DMF, DMSO
- Bright solid state emission
DY-610
DY-610 Diagram
DY-610 Structure
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|
Carboxylic acid | 667.76 | C32H42N3O9SNa | 610-00 | Download |
NHS-ester | 764.82 | C36H45N4O11SNa | 610-01 | Download |
Amino-derivative | 687.86 | C34H49N5O8S | 610-02 | Download |
Maleimide | 789.89 | C38H48N5O10SNa | 610-03 | Download |
Azide | 749.85 | C35H48N7O8S * Na | 610-10 | Download |
Phalloidin | 1437.64 | C67H89N12O18S2Na | 610-33 | Download |
dUTP | 1437.64 | C44H56N6O22P3SLi5Na | 610-34 | Download |
Adresse
Dyomics GmbH
Otto Schott-Str. 15
07745 Jena
Deutschland
Anfahrt