Absorption/emission max:
- 553 nm / 578 nm (in Ethanol)
Molar absorbance:
Comments:
- Merocyanine based label
- Soluble in methanol, DMF, DMSO
DY-550
DY-550 Diagram
DY-550 Structure
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|
Carboxylic acid | 667.76 | C32H42N3O9SNa | 550-00 | Download |
NHS-ester | 764.83 | C36H45N4O11SNa | 550-01 | Download |
Amino-derivative | 687.86 | C34H49N5O8S | 550-02 | Download |
Maleimide | 789.89 | C38H48N5O10SNa | 550-03 | Download |
Azide | 749.85 | C35H48N7O8S * Na | 550-10 | Download |
Alkyne | 704.81 | C35H45N4O8S * Na | 550-15 | Download |
Adresse
Dyomics GmbH
Otto Schott-Str. 15
07745 Jena
Deutschland
Anfahrt