Absorption/emission max:
- 560 nm / 575 nm (in Ethanol)
- 550 nm / 575 nm (in PBS)
Molar absorbance:
Comments:
- Soluble in water, methanol, DMF, DMSO
- Enhanced water solubility and polarity
DY-549P1
DY-549P1 Diagram
DY-549P1 Structure
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|
Carboxylic acid | 942.99 | C36H45N2O15S4Na3 | 549P1-00 | Download |
NHS-ester | 1040.06 | C40H48N3O17S4Na3 | 549P1-01 | Download |
Amine | 963.09 | C38H52N4O14S4 * 2 Na | 549P1-02 | Download |
Maleimide | 1065.12 | C42H51N4O16S4Na3 | 549P1-03 | Download |
Azide | 1025.08 | C39H51N6O14S4 * 3Na | 549P1-10 | Download |
Alkyne | 980.04 | C39H48N3O14S4 * 3Na | 549P1-15 | Download |
dUTP | 1423.78 | C48H59N5O28P3S4Li7 | 549P1-34 | Download |
Adresse
Dyomics GmbH
Otto Schott-Str. 15
07745 Jena
Deutschland
Anfahrt