Absorption / emission max.:
Molar absorbance:
Comments:
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|---|---|---|---|
Carboxylic acid | 508.50 | C18H21N4O8S2 * Na | 340-00 | Download |
NHS-ester | 605.57 | C22H24N5O10S2 * Na | 340-01 | Download |
Amino-derivative | 528.60 | C20H28N6O7S2 | 340-02 | Download |
Maleimide | 630.63 | C24H27N6O9S2 * Na | 340-03 | Download |
Azide | 590.61 | C21H27N8O7S2 * Na | 340-10 | Download |
Alkyne | 545.56 | C21H24N5O7S2 * Na | 340-15 | Download |
Phalloidin | 1278.37 | C53H68N13O17S3 * Na | 340-33 | Download |
dUTP | 1021.39 | C30H35N7O21P3S2 * 5 Li | 340-34 | Download |
Coming soon.