Coming soon.
Absorption / emission max.:
Molar absorbance:
Comments:
Available Modifications | Molecular Weight (g · mol-1) | Molecular formula | Productnumber | MSDS |
---|---|---|---|---|
Carboxylic acid | 455.78 | C16H15ClNO9S * Na | 410-00 | Download |
NHS-ester | 552.87 | C20H18ClN2O11S * Na | 410-01 | Download |
Amino-derivative | 475.90 | C18H22ClN3O8S | 410-02 | Download |
Maleimide | 577.92 | C22H21ClN3O11S * Na | 410-03 | Download |
Available Modifications | Amount | Pr.nr. | Price | Qty. | Order |
---|
© Dyomics GmbH